Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1950 Brooklyn Dodgers | |||||||||||||||||||
Record: 52-110 Finish: 8th in NL National Division Runs Scored: 686 Runs Allowed: 1007 Exp W-L: 54-108 Ballpark: Ebbets Field Attendance: 1,120,323 Manager: Ty Kubick
Statistics / Schedule |
Minor League Records: AAA: 71-66, 5th in the NL AA: 77-60, 1st in the NL A: 69-68, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Elbie Fletcher | 34 | 151 | 513 | 72 | 120 | 23 | 6 | 10 | 77 | 0 | 0 | 99 | 79 | .234 | .358 | .361 | .718 | 72.2 | 10.0 | 2.1 |
3B | Jimmy Pofahl | 33 | 145 | 535 | 73 | 128 | 27 | 5 | 11 | 56 | 2 | 1 | 62 | 68 | .239 | .316 | .370 | .686 | 63.0 | 6.7 | 2.9 |
3B | Hank Majeski | 33 | 146 | 493 | 61 | 118 | 16 | 3 | 10 | 57 | 1 | 0 | 43 | 67 | .239 | .300 | .345 | .645 | 47.8 | 3.2 | 3.5 |
LF | *Red Treadway | 30 | 146 | 476 | 66 | 152 | 12 | 6 | 4 | 45 | 5 | 1 | 43 | 14 | .319 | .376 | .395 | .771 | 64.9 | 10.5 | 1.4 |
C | *Ken Sears | 32 | 136 | 445 | 71 | 143 | 19 | 1 | 9 | 50 | 1 | 1 | 31 | 37 | .321 | .368 | .429 | .797 | 63.2 | 10.4 | 4.2 |
CF | Danny Litwhiler | 33 | 132 | 402 | 50 | 111 | 32 | 4 | 11 | 64 | 0 | 0 | 37 | 67 | .276 | .339 | .458 | .797 | 56.8 | 9.0 | 1.4 |
2B | *Bama Rowell | 34 | 132 | 403 | 53 | 112 | 19 | 7 | 7 | 50 | 0 | 0 | 26 | 18 | .278 | .319 | .412 | .731 | 48.6 | 5.9 | 2.4 |
LF | *Harry Walker | 33 | 108 | 339 | 30 | 81 | 12 | 2 | 2 | 33 | 2 | 0 | 35 | 41 | .239 | .309 | .304 | .613 | 33.2 | 2.6 | 1.0 |
2B | Emil Verban | 34 | 112 | 341 | 30 | 108 | 10 | 1 | 5 | 40 | 0 | 0 | 14 | 11 | .317 | .343 | .396 | .739 | 42.5 | 6.4 | 2.4 |
LF | Johnny Ostrowski | 32 | 114 | 304 | 37 | 56 | 6 | 1 | 8 | 41 | 0 | 1 | 42 | 85 | .184 | .282 | .289 | .571 | 26.6 | 0.1 | 0.6 |
1B | *Mickey Vernon | 32 | 88 | 261 | 37 | 71 | 15 | 1 | 5 | 33 | 0 | 0 | 33 | 34 | .272 | .355 | .395 | .749 | 34.3 | 4.6 | 0.7 |
RF | Lou Novikoff | 34 | 84 | 255 | 16 | 64 | 9 | 0 | 1 | 26 | 0 | 1 | 16 | 32 | .251 | .300 | .298 | .598 | 21.5 | 1.2 | 0.8 |
C | Bobby Hofman | 24 | 71 | 197 | 38 | 56 | 5 | 4 | 7 | 25 | 0 | 0 | 23 | 28 | .284 | .357 | .457 | .814 | 31.9 | 5.4 | 2.5 |
1B | *Mickey Rocco | 34 | 39 | 116 | 16 | 29 | 4 | 0 | 4 | 23 | 0 | 0 | 19 | 11 | .250 | .358 | .388 | .746 | 14.8 | 1.4 | 0.4 |
C | Mike Garbark | 34 | 34 | 94 | 7 | 25 | 4 | 0 | 1 | 11 | 0 | 0 | 6 | 4 | .266 | .310 | .340 | .650 | 8.6 | 0.6 | 1.3 |
P | *Russ Bauers | 36 | 35 | 72 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .208 | .213 | .208 | .422 | 4.1 | 0.0 | 0.0 |
P | Jack Hallett | 35 | 42 | 76 | 7 | 23 | 1 | 1 | 0 | 5 | 0 | 0 | 3 | 11 | .303 | .329 | .342 | .671 | 8.6 | 0.7 | 0.0 |
LF | Ed Sauer | 31 | 43 | 81 | 12 | 21 | 5 | 0 | 1 | 9 | 0 | 0 | 6 | 19 | .259 | .310 | .358 | .668 | 8.0 | 0.8 | 0.2 |
P | Allie Reynolds | 33 | 32 | 66 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .121 | .119 | .121 | .241 | -0.6 | 0.0 | 0.0 |
P | Bob Gillespie | 30 | 40 | 59 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 19 | .017 | .033 | .034 | .067 | -4.1 | 0.0 | 0.0 |
P | Joe Hatten | 33 | 59 | 34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .088 | .114 | .088 | .203 | -0.9 | 0.0 | 0.0 |
P | Al Papai | 33 | 66 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .067 | .067 | .067 | .133 | -0.7 | 0.0 | 0.0 |
P | *Adrian Zabala | 33 | 85 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .071 | .000 | .071 | -0.8 | 0.0 | 0.0 |
P | Hank Behrman | 29 | 93 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
P | Tom Earley | 33 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
Team Totals | 32.5 | 2179 | 5604 | 686 | 1446 | 220 | 42 | 96 | 657 | 11 | 5 | 542 | 699 | .258 | .323 | .364 | .687 | 641.7 | 79.4 | 27.7 | |
Rank among 8 NL teams | 2 | 6 | 5 | 6 | 1 | 6 | 6 | 6 | 1 | 7 | 7 | 5 | 6 | 6 | 6 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Russ Bauers | 36 | 9 | 18 | .333 | 35 | 35 | 0 | 248.0 | 299 | 153 | 27 | 140 | 88 | 5.55 | 8.7 |
Jack Hallett | 35 | 10 | 20 | .333 | 42 | 38 | 0 | 247.7 | 238 | 134 | 20 | 170 | 133 | 4.87 | 13.8 |
Bob Gillespie | 30 | 5 | 19 | .208 | 40 | 34 | 1 | 208.3 | 242 | 124 | 28 | 114 | 86 | 5.36 | 4.7 |
Allie Reynolds | 33 | 5 | 16 | .238 | 32 | 32 | 0 | 195.7 | 205 | 128 | 23 | 159 | 115 | 5.89 | 3.7 |
*Joe Hatten | 33 | 2 | 7 | .222 | 59 | 9 | 4 | 128.7 | 147 | 85 | 15 | 82 | 56 | 5.95 | 3.0 |
*Adrian Zabala | 33 | 5 | 12 | .294 | 85 | 6 | 4 | 128.3 | 141 | 80 | 12 | 76 | 34 | 5.61 | 4.4 |
Hank Behrman | 29 | 8 | 7 | .533 | 93 | 1 | 3 | 127.3 | 160 | 89 | 19 | 71 | 65 | 6.29 | 2.4 |
Al Papai | 33 | 4 | 9 | .308 | 66 | 7 | 18 | 94.7 | 98 | 58 | 15 | 70 | 17 | 5.51 | 4.3 |
Tom Earley | 33 | 3 | 2 | .600 | 46 | 0 | 1 | 53.3 | 54 | 28 | 5 | 33 | 18 | 4.73 | 3.4 |
Mike Garbark | 34 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.4 |
Team Totals | 32.9 | 52 | 110 | .321 | 499 | 162 | 31 | 1433.0 | 1584 | 879 | 164 | 915 | 613 | 5.52 | 48.9 |
Rank among 8 NL teams | 8 | 8 | 1 | 8 | 7 | 8 | 7 | 8 | 8 | 6 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Ken Sears |
|
|
For questions or to report errors, please send us a note. |